Quicksilver Running Club
Meeting Location: | Water? | Toilets? |
Calero | Yes | Yes |
Kennedy | No | Yes |
Quicksilver - Mockingbird https://goo.gl/maps/CAeEEUYnQnQ2 | Yes | Yes |
Quicksilver - McAbee | No | Yes |
Rancho Cañada del Oro | No | Yes |
Rancho San Vicente https://goo.gl/maps/dZHhTKMHjb6JEKKF8 | Yes | Yes |
Santa Teresa (ST) Park – Joice Trail | Yes | Yes |
Saratoga Gap https://goo.gl/maps/8NwEQFqL7Sy9mADc7 | No | No |
Sanborn County Park https://goo.gl/maps/i2R8XgodvZcfmqB69 | Yes | Yes |
Sierra Azul | No | Yes |
Quicksilver Running Club of San Jose is a 501(c) (4) nonprofit tax exempt organization